
[    {
	"type": "FeatureCollection",
	"crs": {
		"type": "name",
		"properties": {
			"name": "urn:ogc:def:crs:OGC:1.3:CRS84"
		}
	},

	"features": [{
		"type": "Feature",
		"properties": {
			"DPTO": "05",
			"NOMBRE_DPT": "ANTIOQUIA",
			"AREA": 63351855546.894997,
			"PERIMETER": 1963728.8430000001,
			"HECTARES": 6335185.5549999997
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [
				[
					[-76.307296752200472, 8.619299889431787],
					[-76.298103332708664, 8.616399764640406],
					[-76.291702270917597, 8.617500305932477],
					[-76.276199340202012, 8.60879993391571],
					[-76.262901306766281, 8.603500365680683],
					[-76.251899719395169, 8.593600272668734],
					[-76.239799499831705, 8.589599609021819],
					[-76.227096558161534, 8.583700180478338],
					[-76.227699279851606, 8.579099655292133],
					[-76.217300414647411, 8.571599959760825],
					[-76.216201782878116, 8.56400012950135],
					[-76.2144012458417, 8.551300048733623],
					[-76.212097167646547, 8.53460025816843],
					[-76.211502074416103, 8.521900177648424],
					[-76.208099365347678, 8.501000404898789],
					[-76.205200195353854, 8.487700462096564],
					[-76.201698302399166, 8.471599578043385],
					[-76.200599669998809, 8.46399974867111],
					[-76.197700500248644, 8.451299668030343],
					[-76.195899962638137, 8.437999725351512],
					[-76.195396422992715, 8.426500319746971],
					[-76.196502685512499, 8.418399811395048],
					[-76.200500489077498, 8.41670036392434],
					[-76.21949767980999, 8.402299880581914],
					[-76.234001159013445, 8.388500214292852],
					[-76.246597290220947, 8.375300407594413],
					[-76.254096984081045, 8.369500160819292],
					[-76.26560211262651, 8.349900245476581],
					[-76.283500671542413, 8.318300247253106],
					[-76.299003601033903, 8.294599532291839],
					[-76.312301636521667, 8.27449989342478],
					[-76.327796936282567, 8.252599716319498],
					[-76.342796324962663, 8.232999801601681],
					[-76.35489654479052, 8.200099945604444],
					[-76.364700317065129, 8.189200402062419],
					[-76.372703551546039, 8.164400100997586],
					[-76.382713318076185, 8.150289534980686],
					[-76.38539886561469, 8.146499634355122],
					[-76.392898559939283, 8.133299827578782],
					[-76.392303466207267, 8.130999565744737],
					[-76.395202637481333, 8.119400025262548],
					[-76.399200438830036, 8.103300094042563],
					[-76.401000976396304, 8.098099707726169],
					[-76.405601500724131, 8.087699889299177],
					[-76.406700134284293, 8.083100318228139],
					[-76.413002013618225, 8.073300361051198],
					[-76.413597107349261, 8.064100265994645],
					[-76.414802550773103, 8.062299728308437],
					[-76.416496277655469, 8.043299674415833],
					[-76.415298462252196, 8.026499748710286],
					[-76.416496276034181, 8.019000053667131],
					[-76.417602538908469, 7.998799801233367],
					[-76.420501708317218, 7.984399795952933],
					[-76.421600341650446, 7.981500148043183],
					[-76.422798156237675, 7.973400115699819],
					[-76.428497313787602, 7.957300186323215],
					[-76.431999206799503, 7.948599814554803],
					[-76.448097228574142, 7.920400142718326],
					[-76.455596924520663, 7.909999846600579],
					[-76.460800170647062, 7.893899917181079],
					[-76.463699340511795, 7.884099960838045],
					[-76.468299866107898, 7.876599789389874],
					[-76.481498718506842, 7.852399826229758],
					[-76.490196228674506, 7.835100174637252],
					[-76.497100829651856, 7.798099995088911],
					[-76.500076293687272, 7.774499893377604],
					[-76.501098632706558, 7.766399860187631],
					[-76.504501341938649, 7.739200114899043],
					[-76.509101866986455, 7.718500136990073],
					[-76.51429748543967, 7.693699836334832],
					[-76.51429748504637, 7.678100109201839],
					[-76.518898010714238, 7.657899856971198],
					[-76.518302917529226, 7.645699977453701],
					[-76.514801024667747, 7.637000084542388],
					[-76.509597778099405, 7.62029981633042],
					[-76.505599974885072, 7.609899997174081],
					[-76.5027008054589, 7.597700119608963],
					[-76.487701416210328, 7.580299853717709],
					[-76.481903075636083, 7.560699939735807],
					[-76.477302551711603, 7.535200119636533],
					[-76.466300963754591, 7.529399872094436],
					[-76.45600128146117, 7.510900020478868],
					[-76.446098327905631, 7.489500046027097],
					[-76.435798644200474, 7.471499919130086],
					[-76.429397582671299, 7.458799838469258],
					[-76.425399780875338, 7.447800159416569],
					[-76.410400390081477, 7.422900199662032],
					[-76.404602050715397, 7.411300183164449],
					[-76.396499633693054, 7.403800011357053],
					[-76.379798889603649, 7.390399932152191],
					[-76.36710357696515, 7.371300220644879],
					[-76.35900115903398, 7.363200187981914],
					[-76.346900939301534, 7.353300095130255],
					[-76.34169769203919, 7.351600169861399],
					[-76.030403136722299, 7.353099823211561],
					[-75.911697387186592, 7.368800163483882],
					[-75.841400147214145, 7.388700008248152],
					[-75.83560180639391, 7.409500121270003],
					[-75.825798034684652, 7.408899784895779],
					[-75.819503784989564, 7.416900157283263],
					[-75.810302734457593, 7.425000190449654],
					[-75.800498962895148, 7.441699981776589],
					[-75.786697387031012, 7.460100173888282],
					[-75.774597168080035, 7.482600212897952],
					[-75.762496948573386, 7.499899864474544],
					[-75.746398925915699, 7.519499778862913],
					[-75.734298705607131, 7.531499862409381],
					[-75.723297118397838, 7.546500205822959],
					[-75.714698790796035, 7.560900211197019],
					[-75.700798034150111, 7.583399772785804],
					[-75.696800232553201, 7.60360002469076],
					[-75.688796996918967, 7.621500015124971],
					[-75.68190002523589, 7.641600132227116],
					[-75.682403563770421, 7.656099796739453],
					[-75.676101685265067, 7.678599834534111],
					[-75.671501159188097, 7.689000129808149],
					[-75.662902832181146, 7.700500010691221],
					[-75.649597167246398, 7.713099955785207],
					[-75.626602172343425, 7.726299761887654],
					[-75.60810089076179, 7.730899811442847],
					[-75.592597962026929, 7.733699797919725],
					[-75.585098266814768, 7.733699798964517],
					[-75.574699402442377, 7.726099967997214],
					[-75.564903258923707, 7.715700148721089],
					[-75.555702209651329, 7.712200165257186],
					[-75.545303343948561, 7.708099842657556],
					[-75.536102294210167, 7.7052001956411],
					[-75.527999877535876, 7.705100058961048],
					[-75.521102904488998, 7.705100059195811],
					[-75.513000488728238, 7.705599784455725],
					[-75.507202147916061, 7.7067999836268],
					[-75.503196715480072, 7.707300186485617],
					[-75.5026016231933, 7.713099955763663],
					[-75.497398375763268, 7.719999789993336],
					[-75.491699218583378, 7.725800036612297],
					[-75.489997863274382, 7.734399794828462],
					[-75.493400572877093, 7.746600151278394],
					[-75.4835968023731, 7.750000000086353],
					[-75.477302550547591, 7.759799957358343],
					[-75.472702026428692, 7.769000052592753],
					[-75.46980285570308, 7.775899886378943],
					[-75.473297119958929, 7.788599968710695],
					[-75.475601195900765, 7.794400215964197],
					[-75.473899840680076, 7.807700157303518],
					[-75.457702636072071, 7.809999942247721],
					[-75.450798034985283, 7.81110000619061],
					[-75.431198119357845, 7.820199966345384],
					[-75.411598204723319, 7.824800014855439],
					[-75.396598815096667, 7.830500126472528],
					[-75.374702454094233, 7.840199947028877],
					[-75.360900878203083, 7.84649992010868],
					[-75.346496582565564, 7.856800079086724],
					[-75.342498778520522, 7.87529993086194],
					[-75.341300963841249, 7.890299797057037],
					[-75.334999084706809, 7.909900189275217],
					[-75.333801269586132, 7.918000221099718],
					[-75.327522278026549, 7.925164222821929],
					[-75.321701050010589, 7.931799888338591],
					[-75.30909729028113, 7.932400227432549],
					[-75.301002503118127, 7.933499813729177],
					[-75.289497374747043, 7.945600032772019],
					[-75.289497375894001, 7.951300144075124],
					[-75.285400391393665, 7.962299823728302],
					[-75.281402588540274, 7.966899872493454],
					[-75.272796630197064, 7.967400073373012],
					[-75.267601012485812, 7.967999934788215],
					[-75.260696411042929, 7.969099998655555],
					[-75.257202148331018, 7.979499816374121],
					[-75.254302977694138, 7.991600035899619],
					[-75.244003296563577, 8.00080013320437],
					[-75.236503600588122, 8.009499549855864],
					[-75.228996276286253, 8.024399758010198],
					[-75.216300964587134, 8.031900405998972],
					[-75.214546203617729, 8.031888007587055],
					[-75.201896666772939, 8.031800269821382],
					[-75.176002502512944, 8.032299995700857],
					[-75.154602050639824, 8.032199859032419],
					[-75.129302978532181, 8.036199570313752],
					[-75.105102538623441, 8.038399696822756],
					[-75.090103148898081, 8.036600113714602],
					[-75.073402405389643, 8.035900116605159],
					[-75.056602477966933, 8.041099547910022],
					[-75.029502868789208, 8.043199539900465],
					[-74.994400024062372, 8.047699929010028],
					[-74.970199585140264, 8.048199653660571],
					[-74.95860290613534, 8.050499916488477],
					[-74.933296203428043, 8.068300247922801],
					[-74.910797119709684, 8.088399887575772],
					[-74.907402039221068, 8.10280036956898],
					[-74.895896911004215, 8.124699592315679],
					[-74.87909698448594, 8.144900322562115],
					[-74.86360168438911, 8.162099838521881],
					[-74.854400634022582, 8.172499656241579],
					[-74.839996337498476, 8.182200432411355],
					[-74.833938599069938, 8.185330391530504],
					[-74.819801330300194, 8.179300308304244],
					[-74.806503296332664, 8.167099952087218],
					[-74.794998168340513, 8.161299705059276],
					[-74.788101197025739, 8.151399612475986],
					[-74.778800964767569, 8.139200210579524],
					[-74.749397278681641, 8.116000174865549],
					[-74.729202271029564, 8.096300124365625],
					[-74.707901000402529, 8.073100090464719],
					[-74.677299500273705, 8.048700332965288],
					[-74.650802613080103, 8.018600464502898],
					[-74.626602172071188, 7.995900153406605],
					[-74.602897644021155, 7.976200103433199],
					[-74.569503783355785, 7.941999912294763],
					[-74.555160522072626, 7.927527904692943],
					[-74.547599793271573, 7.919899940617243],
					[-74.538902283115036, 7.904900074560325],
					[-74.538299560775471, 7.886400223182825],
					[-74.539497375712756, 7.856900215316822],
					[-74.534797667831597, 7.818799972585014],
					[-74.534202576191745, 7.796800136447047],
					[-74.523803711612771, 7.766200065175438],
					[-74.515197753487428, 7.741899967358815],
					[-74.500801085635146, 7.727399826062634],
					[-74.480598449901919, 7.709400176490059],
					[-74.477096557973027, 7.697199821479246],
					[-74.489799498927212, 7.678800105207938],
					[-74.51509857234845, 7.648900031303961],
					[-74.532997131861194, 7.634500026404125],
					[-74.552597046544463, 7.624199867864868],
					[-74.56349944982594, 7.615600109749266],
					[-74.570999145022242, 7.603499889790426],
					[-74.570396422689939, 7.578599930273358],
					[-74.574401855431816, 7.564799785479422],
					[-74.579597473615323, 7.540599822696255],
					[-74.597999571955356, 7.494999886054433],
					[-74.611297606983086, 7.468500136893604],
					[-74.615898132525928, 7.454100131555791],
					[-74.614097594529937, 7.428699970774118],
					[-74.609497070232308, 7.421700000787445],
					[-74.600898742141652, 7.417600154306814],
					[-74.595703124664567, 7.407199860051865],
					[-74.592201233018528, 7.400300026644373],
					[-74.588203430467004, 7.393899917458589],
					[-74.580703735412612, 7.385200024236288],
					[-74.569702147892286, 7.372399806367962],
					[-74.557601927966019, 7.370100021965413],
					[-74.541496276689969, 7.357299805039477],
					[-74.530502319075779, 7.345099925679798],
					[-74.526496886592426, 7.333000183309344],
					[-74.521301268689825, 7.326600075614266],
					[-74.516098023015473, 7.319099902602219],
					[-74.506896973320423, 7.317299842505785],
					[-74.497100830004868, 7.322500229007937],
					[-74.488998413611554, 7.324699878443813],
					[-74.482101439910608, 7.324699879046628],
					[-74.474601746333136, 7.327000140543915],
					[-74.471099853839121, 7.330999851736218],
					[-74.469398498351794, 7.344299792882623],
					[-74.466499327800307, 7.351799964339437],
					[-74.456199645437351, 7.361000060237968],
					[-74.438301085893841, 7.377099991312115],
					[-74.434303284058132, 7.390399933589222],
					[-74.43080139124902, 7.405399799624212],
					[-74.429100036353248, 7.414599895878156],
					[-74.426200866294295, 7.423799991522642],
					[-74.422203064406688, 7.4341998107133],
					[-74.411796570455209, 7.44460010530709],
					[-74.405502320053301, 7.45319986282502],
					[-74.402000427649583, 7.460700034953506],
					[-74.391700745461719, 7.469299793653055],
					[-74.389396667250239, 7.471000194762328],
					[-74.38649749723514, 7.462399960132668],
					[-74.381301880558141, 7.445600033532304],
					[-74.377799987504488, 7.434000015169925],
					[-74.375503539669111, 7.419000149299273],
					[-74.375503540795961, 7.40740013196023],
					[-74.370300293737486, 7.398200035029475],
					[-74.362800597993953, 7.383699894009925],
					[-74.364501952756783, 7.370999813029774],
					[-74.372001648128844, 7.359499931630591],
					[-74.382400513194312, 7.353199958359061],
					[-74.391601562192363, 7.341700076335869],
					[-74.397300719868909, 7.336500168194715],
					[-74.405403136909513, 7.329599858167777],
					[-74.420997619111432, 7.321000099961039],
					[-74.426200866759515, 7.31059980394875],
					[-74.42669677740065, 7.299099922389804],
					[-74.42500305169132, 7.282299995074723],
					[-74.422096252542502, 7.264999867027433],
					[-74.422698974211229, 7.261499881786997],
					[-74.420898437354055, 7.25050020151183],
					[-74.419937133772152, 7.245166778483359],
					[-74.41860198916082, 7.237800120848056],
					[-74.423202513910496, 7.208399773003961],
					[-74.426101684961864, 7.192800044472687],
					[-74.427803039798306, 7.18699979725579],
					[-74.427200318232593, 7.170199870809124],
					[-74.416297913439038, 7.145899771818477],
					[-74.409301757405444, 7.127999783349965],
					[-74.406402588213609, 7.110099793041921],
					[-74.400100708538261, 7.093299865207624],
					[-74.38569641165347, 7.073599814733377],
					[-74.379302978476375, 7.056300163722769],
					[-74.372398375614381, 7.042399882792965],
					[-74.37180328428235, 7.02159976939058],
					[-74.37349700987204, 7.006000041131371],
					[-74.37180328390771, 7.000800133157362],
					[-74.365402221714803, 6.997300147356194],
					[-74.358497620401081, 6.997300147349663],
					[-74.355102538338286, 6.997200011430809],
					[-74.345298766593388, 6.987999916110029],
					[-74.335502623778481, 6.982699871493575],
					[-74.316398620933697, 6.979199886456398],
					[-74.309501647968276, 6.984300136648636],
					[-74.299697875263476, 6.986599922893151],
					[-74.296531677134055, 6.986405849873758],
					[-74.289901733333181, 6.986000060524481],
					[-74.285301209044349, 6.983699797747298],
					[-74.277198792257565, 6.984799861104574],
					[-74.267997742169499, 6.986499786714583],
					[-74.261703491838063, 6.98530006373822],
					[-74.248397827735488, 6.985199928232845],
					[-73.954002380666353, 7.263599872631961],
					[-73.955703735089614, 7.242800236196601],
					[-73.954597473709853, 7.210400103853263],
					[-73.951698303520587, 7.178100108569347],
					[-73.950500487792993, 7.172900199327838],
					[-73.945899963938444, 7.155499935436602],
					[-73.93720245303308, 7.124899865028645],
					[-73.937797546903028, 7.106400013229865],
					[-73.940101623740702, 7.083899974564238],
					[-73.928497314170841, 7.057799816051282],
					[-73.91639709514105, 7.0376000403798],
					[-73.907798767180267, 7.029399871113755],
					[-73.900802611678117, 7.007999896239512],
					[-73.896202086686444, 6.997000216582398],
					[-73.896202086640727, 6.992400169888879],
					[-73.9037017829137, 6.978000164218696],
					[-73.926200867405029, 6.957300185921373],
					[-73.953201294117491, 6.929100037083215],
					[-73.972297669129233, 6.918799877069158],
					[-74.008598327496358, 6.90799999239546],
					[-74.021202087340797, 6.897600174382771],
					[-74.053497315109709, 6.872399807433127],
					[-74.075714111472948, 6.855112552557614],
					[-74.084602356436449, 6.848199844757631],
					[-74.113403320784727, 6.824100018286071],
					[-74.128997803268859, 6.801599979885607],
					[-74.136497497768218, 6.785500048957986],
					[-74.142799377266144, 6.767000198126182],
					[-74.145698547703333, 6.757199763912408],
					[-74.154899597440661, 6.748600005861758],
					[-74.171600341355841, 6.734799861463346],
					[-74.185401917286939, 6.722700119287145],
					[-74.200401306101085, 6.712399959390295],
					[-74.226402282613535, 6.701000212914264],
					[-74.24130249053718, 6.698100090236055],
					[-74.255699158460729, 6.688899994148797],
					[-74.278198241748882, 6.667699814056143],
					[-74.28859710693466, 6.647500038434039],
					[-74.301300048791049, 6.644700049902644],
					[-74.312202454199877, 6.633699893764672],
					[-74.335296630531374, 6.618199825820587],
					[-74.34449768108108, 6.612500189899801],
					[-74.355400084703618, 6.60850000334515],
					[-74.377899169242824, 6.608600139907257],
					[-74.392303466961181, 6.603499889083563],
					[-74.405601501211436, 6.588500023494138],
					[-74.418197632603622, 6.575799942426088],
					[-74.421699523664572, 6.563700198660403],
					[-74.432098388128779, 6.551099777834082],
					[-74.438400268224015, 6.542399883662521],
					[-74.440696717124695, 6.537799834931589],
					[-74.444198608750753, 6.530900000885353],
					[-74.43379974313244, 6.509500027053331],
					[-74.431503295461198, 6.496799945878533],
					[-74.431999206661189, 6.482900142352193],
					[-74.431396483532836, 6.465600013090715],
					[-74.4238967903662, 6.453999996091643],
					[-74.417602538715045, 6.432000160328367],
					[-74.417602538866319, 6.422800064291422],
					[-74.409500121755144, 6.405399800198412],
					[-74.396202086983564, 6.39260005970881],
					[-74.394500732572851, 6.386899948311367],
					[-74.399101257659126, 6.377099990120219],
					[-74.422698974143586, 6.371399879233325],
					[-74.438301086245673, 6.369100093410602],
					[-74.447502135461406, 6.366899967886194],
					[-74.460800171230233, 6.346700191726443],
					[-74.475196838526742, 6.327099800696312],
					[-74.485496521455019, 6.312099933081873],
					[-74.499900817027594, 6.300099849818397],
					[-74.51550292968291, 6.279300213325259],
					[-74.52359771768117, 6.271900177612745],
					[-74.530502318629672, 6.265500069033788],
					[-74.531600951475767, 6.263800143813858],
					[-74.543701171199714, 6.248799801443227],
					[-74.551788330348046, 6.247377871790396],
					[-74.555801391531148, 6.254700183420697],
					[-74.560997008729188, 6.252999782254268],
					[-74.566802979157245, 6.251299857942371],
					[-74.575401306497298, 6.236299992254269],
					[-74.578300476734483, 6.234600067810606],
					[-74.585800170667454, 6.22300004905169],
					[-74.592697143679629, 6.210899829762742],
					[-74.60189819281554, 6.19770002447226],
					[-74.604797364099468, 6.18440008237509],
					[-74.608200074087961, 6.167699814188511],
					[-74.608200073137212, 6.157899856107093],
					[-74.613403320582108, 6.145199775100927],
					[-74.622596740471408, 6.130799769744842],
					[-74.6295013435481, 6.110000132693978],
					[-74.63009643617211, 6.092700004144659],
					[-74.624298095154572, 6.079400062750502],
					[-74.613899230365035, 6.070700169192125],
					[-74.611099243153774, 6.067200184435919],
					[-74.607002259140913, 6.061999797275286],
					[-74.601799011147406, 6.06139993732088],
					[-74.593803404925339, 6.060200213688776],
					[-74.589698791294865, 6.058400153394282],
					[-74.587402343438782, 6.048600196384561],
					[-74.591400146862412, 6.043399811266537],
					[-74.594299315884669, 6.036499977084485],
					[-74.598396301367046, 6.032499790530019],
					[-74.601196288630973, 6.029600143665665],
					[-74.604698181169141, 6.022099971084328],
					[-74.605796814234552, 6.014599799638958],
					[-74.602401732706198, 6.008200169230649],
					[-74.593200683276081, 5.999499798144618],
					[-74.589103699296018, 5.992599964131569],
					[-74.587402342973903, 5.983300209723472],
					[-74.587402343154849, 5.979899883615309],
					[-74.590797424798225, 5.972899913188385],
					[-74.601799011973696, 5.96840000173416],
					[-74.611000060929328, 5.964900017232493],
					[-74.618499755452476, 5.962100029338193],
					[-74.625999449836769, 5.956900119392801],
					[-74.625396729180437, 5.938399791686935],
					[-74.625396729268658, 5.929800033345536],
					[-74.621398925368482, 5.919899940398596],
					[-74.617301940135619, 5.910699844870726],
					[-74.608100891165734, 5.893899917175168],
					[-74.609199523578852, 5.888700008028772],
					[-74.623596192050883, 5.882400035942647],
					[-74.635696411634981, 5.876699923675515],
					[-74.643203734782375, 5.872099877119889],
					[-74.651298522924137, 5.869200230308164],
					[-74.660499573081353, 5.856599807274106],
					[-74.659896849754702, 5.848999977260608],
					[-74.662834167950891, 5.842849731231567],
					[-74.66400146409805, 5.840400218191689],
					[-74.663398743376263, 5.829400062609719],
					[-74.667396544916443, 5.820199966860978],
					[-74.673202514875655, 5.797100066386489],
					[-74.674301148114353, 5.779200076774659],
					[-74.674301146641554, 5.761899948885797],
					[-74.674301148053914, 5.758399963659738],
					[-74.676597595393389, 5.758399964234384],
					[-74.684700012398167, 5.750999927058],
					[-74.694999695285162, 5.752699852418464],
					[-74.698501586888682, 5.762000084472129],
					[-74.70480346668127, 5.762599945810258],
					[-74.715202330943484, 5.762599944937661],
					[-74.722702026121084, 5.759799957917917],
					[-74.733703612524678, 5.742499828784326],
					[-74.7410964968211, 5.731500148688215],
					[-74.747497559420211, 5.716000080597836],
					[-74.754997253160369, 5.704999923102951],
					[-74.757797240813545, 5.690000057082944],
					[-74.765296935582214, 5.68310022384923],
					[-74.769897461157669, 5.682600021196157],
					[-74.777999877965883, 5.680300235892611],
					[-74.790100096975195, 5.678599833618816],
					[-74.798202514324899, 5.677499770332662],
					[-74.806800843042311, 5.679299830707008],
					[-74.821800232731363, 5.68629980167941],
					[-74.827598571331791, 5.689199924715101],
					[-74.835098266312414, 5.690899849244293],
					[-74.842002868942529, 5.694399834263236],
					[-74.85350036695381, 5.69619989378328],
					[-74.858703612937603, 5.700300216861715],
					[-74.861000060697194, 5.708899974828697],
					[-74.863296509507578, 5.714200020508022],
					[-74.863899230481806, 5.720499991705456],
					[-74.866798401105257, 5.724599838092438],
					[-74.872596740711472, 5.730899811334936],
					[-74.877197265776601, 5.733900069916044],
					[-74.885803222516472, 5.732200145904032],
					[-74.893302918088565, 5.730500220950756],
					[-74.901397704799123, 5.727600098347397],
					[-74.908302307640582, 5.726500035105986],
					[-74.913497925351294, 5.7252998344227],
					[-74.918098448936931, 5.723599911593095],
					[-74.943496704303755, 5.717999935449892],
					[-74.955596923605952, 5.715700149545249],
					[-74.965400695386322, 5.714600086687542],
					[-74.975799560788388, 5.713500023131319],
					[-74.985603331700943, 5.711800097926382],
					[-74.995903015273257, 5.711200236537353],
					[-75.009201049550569, 5.707799910648606],
					[-75.016700744650549, 5.705599785045396],
					[-75.0192413332569, 5.694767951359036],
					[-75.020103454379353, 5.691100120245491],
					[-75.026496887195663, 5.681300163474965],
					[-75.035102844604168, 5.674399852560847],
					[-75.047798156273302, 5.669899940758192],
					[-75.060501099037083, 5.666500090925254],
					[-75.06970214819647, 5.662499903859283],
					[-75.079498291080611, 5.659599781299574],
					[-75.091003418084156, 5.653900146599941],
					[-75.094497681477065, 5.653900146597934],
					[-75.111198425304764, 5.649300097779927],
					[-75.115798949845072, 5.648200034784886],
					[-75.1197967525693, 5.641900061785792],
					[-75.121002197865849, 5.630899905342226],
					[-75.122703552318569, 5.62109994851687],
					[-75.126701354585251, 5.612400055049961],
					[-75.125000000090864, 5.598000049804416],
					[-75.124397278269868, 5.591599940426548],
					[-75.124397278618503, 5.580699920189326],
					[-75.13069915852256, 5.573800086455836],
					[-75.139999388851805, 5.570899964110204],
					[-75.146896361636436, 5.567999838926053],
					[-75.153198241419247, 5.563499927493074],
					[-75.156700134846105, 5.554800034351662],
					[-75.15899658162617, 5.545599937094218],
					[-75.161300660011364, 5.537499904404314],
					[-75.166999816984898, 5.531199932816367],
					[-75.171600340988121, 5.52769994704504],
					[-75.179702758943307, 5.522600174653419],
					[-75.192398071659696, 5.520299911654422],
					[-75.204498291324455, 5.518000126386876],
					[-75.219497680394838, 5.516900062224889],
					[-75.235000610933696, 5.512400150979241],
					[-75.247100829270764, 5.491099834182938],
					[-75.254600524543577, 5.473199844609219],
					[-75.274200440066053, 5.464600085527011],
					[-75.286300659862093, 5.460000037669307],
					[-75.288002013508745, 5.458300113884607],
					[-75.30300140454257, 5.460100173688548],
					[-75.313400268422555, 5.460199832298622],
					[-75.323196410729466, 5.457300186047446],
					[-75.336502074750882, 5.456799983979224],
					[-75.339897155971641, 5.458000183271492],
					[-75.344001769326496, 5.464300156381754],
					[-75.347396851270631, 5.47469997435169],
					[-75.349700926949282, 5.485099792147727],
					[-75.349700928059704, 5.497799873736586],
					[-75.350898742413719, 5.502500057369155],
					[-75.353797913098674, 5.516900063279623],
					[-75.36650085386627, 5.533199787584718],
					[-75.367599487258843, 5.555099963343858],
					[-75.370498657926021, 5.568399905796595],
					[-75.375198363626936, 5.574800015074887],
					[-75.374000549033042, 5.586900234808908],
					[-75.374000550129892, 5.594999790087257],
					[-75.376899720059484, 5.597899913879664],
					[-75.386100769143965, 5.601399898931557],
					[-75.39250183024815, 5.601399899340069],
					[-75.40170288026286, 5.599699974176667],
					[-75.409202575142785, 5.605500221097],
					[-75.402801514132406, 5.620500087630719],
					[-75.399398803460798, 5.634399891668952],
					[-75.393096923782252, 5.65110015912428],
					[-75.393600463087239, 5.65339994498265],
					[-75.396499633549695, 5.659200190797349],
					[-75.405197143952478, 5.66440010047533],
					[-75.412101746314548, 5.668499945951522],
					[-75.4196014410267, 5.677199841180947],
					[-75.425903320483044, 5.683599948801881],
					[-75.43399810862833, 5.683599948582906],
					[-75.441497803543328, 5.687099934319432],
					[-75.453598022220916, 5.687200070220872],
					[-75.455902099949625, 5.683100224122439],
					[-75.469802856075276, 5.676799774306257],
					[-75.484703063808254, 5.665900229745103],
					[-75.498596190643894, 5.66249990549339],
					[-75.507797241698952, 5.660200119153466],
					[-75.514099121518441, 5.668399811190201],
					[-75.52570343009377, 5.671299934610329],
					[-75.537200927341829, 5.673099994405761],
					[-75.54299926789534, 5.681799889025226],
					[-75.551002501843982, 5.686999797744119],
					[-75.5590972903683, 5.691699981181134],
					[-75.56199645947018, 5.700300216418926],
					[-75.563201903740477, 5.707799912342032],
					[-75.566596984071168, 5.713600159551485],
					[-75.572998046780086, 5.716499804788838],
					[-75.575302124636906, 5.717700005369108],
					[-75.582199096362473, 5.717199802460556],
					[-75.592597962101237, 5.721300124309132],
					[-75.604698181183039, 5.725299835876327],
					[-75.607261657533854, 5.725541115286956],
					[-75.618499755782437, 5.726600169311515],
					[-75.625137328761028, 5.725503445245245],
					[-75.625999450116481, 5.717299938786939],
					[-75.622497559295482, 5.701200008275241],
					[-75.618499756023027, 5.688399792031974],
					[-75.617301941699935, 5.679800033676292],
					[-75.623100280397054, 5.671700001225102],
					[-75.626289367160396, 5.667068958555729],
					[-75.627098082672703, 5.665900231200006],
					[-75.624198912907303, 5.651500225268046],
					[-75.61959838917673, 5.63649988115167],
					[-75.62190246646675, 5.616799832102517],
					[-75.626502990302413, 5.600100040126812],
					[-75.626502990277046, 5.597799777295953],
					[-75.617301941261687, 5.574100017231886],
					[-75.615501403879747, 5.556099891012488],
					[-75.616699219025023, 5.542900085035252],
					[-75.616699219209281, 5.531300068160841],
					[-75.615501403045471, 5.522600173552284],
					[-75.614303588724098, 5.515100002175176],
					[-75.623596191454496, 5.512899875336894],
					[-75.633903503521665, 5.518700122371741],
					[-75.652397156410672, 5.519899844922824],
					[-75.659301758424988, 5.519400119883818],
					[-75.667999267906367, 5.51770019611271],
					[-75.67030334395308, 5.51480007166515],
					[-75.680099486947128, 5.512499809916428],
					[-75.693901061327651, 5.510799885049132],
					[-75.706001281988833, 5.507999897028081],
					[-75.709503173837604, 5.505099774136963],
					[-75.712303161744913, 5.504000186203532],
					[-75.716903686882418, 5.504600047267615],
					[-75.728500365880876, 5.506400109153295],
					[-75.735397339456028, 5.512199878695483],
					[-75.738296509496791, 5.518000125868249],
					[-75.740600586535507, 5.520299911871129],
					[-75.744102477412341, 5.523799895839939],
					[-75.744102478199707, 5.527200221643493],
					[-75.749801636456624, 5.526100159013776],
					[-75.754402161277753, 5.524400234101335],
					[-75.757896423105365, 5.5232000353633],
					[-75.764198303577928, 5.523799895698547],
					[-75.772300719373504, 5.525000094934626],
					[-75.786697387808431, 5.522200106882323],
					[-75.797096251701348, 5.518799781916561],
					[-75.810302735034512, 5.514200210813313],
					[-75.8229980469753, 5.514299869794116],
					[-75.834602356048919, 5.514900207065788],
					[-75.840896606805458, 5.514299870055166],
					[-75.851799011079891, 5.505199909595316],
					[-75.859901427746365, 5.498300075356069],
					[-75.868598937758364, 5.497700214888265],
					[-75.882400512234568, 5.489099979658747],
					[-75.885299682781792, 5.483300208897013],
					[-75.886505127028002, 5.475137710456404],
					[-75.892700195270578, 5.47300004892414],
					[-75.896202087536082, 5.471799849879046],
					[-75.902000426692993, 5.471899985447932],
					[-75.911796570004725, 5.472499846995217],
					[-75.919799805538261, 5.470799922293083],
					[-75.933700561097453, 5.470799922594551],
					[-75.939399718536976, 5.470900058406201],
					[-75.955001831395634, 5.472099780905832],
					[-75.977500915477023, 5.470399856693331],
					[-75.986701964522993, 5.470499992372013],
					[-76.003997802297434, 5.473400115957308],
					[-76.017303467168915, 5.471799849662152],
					[-76.023002623858986, 5.475299835627226],
